DOCTOR APPOINTMENT TIMES
| By Appt Only | By Appt Only | |||
| AM | PM | |||
| Dr Lynch | Monday | Emergencies Only | 15.30 - 17.50 | |
| Tuesday | 07.30 - 10.20 | No Surgery | ||
| Wednesday | 07.30 - 10.20 | Surgery Closed | ||
| Thursday | 08.20 - 10.20 | 15.30 - 17.50 | ||
| Friday | 08.20 - 10.20 | 15.30 - 17.50 * | ||
| Dr Isaac | Monday | 07.30 - 10.20 | Emergencies Only | |
| Tuesday | 08.20 - 10.20 | 15.30 - 17.50 | ||
| Wednesday | 08.20 - 10.20 | Surgery Closed | ||
| Thursday | 07.30 - 10.20 | Emergencies Only | ||
| Friday | 08.20 - 10.20 | No Surgery | ||
| Dr Rink | Monday | 08.20 - 10.20 | 15.30 - 17.50 | |
| Tuesday | 07.30 - 10.20 | No Surgery | ||
| Wednesday | Emergencies Only | Surgery Closed | ||
| Thursday | 08.20 - 10.20 | 15.30 - 17.50 | ||
| Friday | 07.30 - 10.20 | No Surgery | ||
| Dr Whittaker | Monday | 07.30 - 10.20 | 15.30 - 17.50 | |
| Tuesday | 08.20 - 10.20 | Emergencies Only | ||
| Wednesday | 07.30 - 10.20 | Surgery Closed | ||
| Thursday | 08.20 - 10.20 | 15.30 -17.50 | ||
| Friday | No Surgery | No Surgery | ||
| Dr Khan | Monday | 08.20 - 10.20 | 14.40 - 16.20 | |
| Tuesday | No Surgery | No Surgery | ||
| Wednesday | 08.30 - 10.20 | Surgery Closed | ||
| Thursday | No Surgery | No Surgery | ||
| Friday | Emergencies Only | 14.40 - 16.20 | ||
| Dr Kiely | Monday | 08.20 - 10.20 | 15.20 - 17.50 | |
| Tuesday | Emergencies Only | 15.20 - 17.50 | ||
| Wednesday | 07.30 - 10.20 | Surgery Closed | ||
| Thursday | 07.30 - 10.20 | No Surgery | ||
| Friday | 08.20 - 10.20 | 15.20 - 17.50 * | ||
| *Dr Lynch & Dr Kiely will alternate an emergency only surgery on Friday afternoons. | ||||
NURSE PRACTITIONER APPOINTMENT TIMES
| By Appt Only | By Appt Only | By Appt Only | ||
| AM | AFT | PM | ||
| Tina Matthews | Monday | Emergencies Only | 15.00 - 15.50 | 17.00 - 17.50 |
| Tuesday | 07.30 - 10.20 | 13.40 - 14.20 | 15.00 - 15.30 | |
| Wednesday | No Surgery | Surgery Closed | Surgery Closed | |
| Thursday | Emergencies Only | 15.00 - 15.50 | 17.00 - 17.50 | |
| Friday | 07.30 - 10.20 | No Surgery | No Surgery | |
PRACTICE NURSE APPOINTMENT TIMES
| By Appt Only | By Appt Only | By Appt Only | ||
| AM | AFT | PM | ||
| Liz Gardiner | Monday | 9.30 - 12.00 | - | 2.30 - 6.00 |
| Tuesday | 9.30 - 12.00 | - | 2.00 - 5.00 | |
| Wednesday | 9.30 - 11.00 | Surgery Closed | Surgery Closed | |
| Thursday | - | - | - | |
| Friday | - | - | - | |
| Sam Morrell | Monday | - | - | 2.00 - 6.00 |
| Tuesday | - | - | - | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | 9.20 - 10.50 | - | 1.30 - 5.40 | |
| Friday | - | - | - | |
| Shirley Stant | Monday | 8.30 - 9.25 + 10.30 - 12.00 | - | - |
| Tuesday | 8.30 - 10.00 + 11.00 - 12.05 | 1.00 - 2.00 | 4.30 - 6.00 | |
| Wednesday | No Surgery | Surgery Closed | Surgery Closed | |
| Thursday | 8.30 - 10.00 + 10.30 - 12.00 | 3.00 - 4.30 | 5.00 - 6.00 | |
| Friday | 8.30 - 10.00 + 10.30 - 11.35 | 2.30 - 4.00 | 4.30 - 6.00 | |
| Nanj Patel | Monday | - | - | - |
| Tuesday | - | - | - | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | 9.00 - 10.00 + 11.00 - 12.30 | 1.30 - 2.30 | 3.30 - 5.30 | |
| Friday | 8.00 - 10.00 + 10.50 - 12.00 | - | 2.30 - 4.30 | |
| Sue Warman | Monday | 7.30 - 12.00 (Blood Clinic) | - | 2.00 - 3.15 |
| Tuesday | 8.15 - 11.30 (Blood Clinic) | - | 1.00 - 5.30 | |
| Wednesday | 7.30 - 12.00 (Blood Clinic) | Surgery Closed | Surgery Closed | |
| Thursday | 8.15 - 12.00 (Blood Clinic) | - | 4.30 - 5.00 | |
| Friday | 7.30 - 12.00 (Blood Clinic) | No Surgery | No Surgery | |