DOCTOR APPOINTMENT TIMES
| By Appt Only | By Appt Only | By Appt Only | ||
| AM | AFT | PM | ||
| Dr Lynch | Monday | 8.30 - 11.00 | - | - |
| Tuesday | 8.30 - 11.00 | - | 4.00 - 6.00 | |
| Wednesday | 8.30 - 11.00 | Surgery Closed | Surgery Closed | |
| Thursday | 8.30 - 11.00 | - | 4.00 - 6.00 | |
| Friday | 8.30 - 11.00 | - | 4.00 - 5.30 | |
| Dr Isaac | Monday | - | - | - |
| Tuesday | 10.00 - 11.30 | 3.00 - 5.00 | 6.30 - 8.00 | |
| Wednesday | 8.30 - 11.00 | Surgery Closed | Surgery Closed | |
| Thursday | - | - | - | |
| Friday | 8.30 - 11.00 | - | - | |
| Dr Rink | Monday | 8.30 - 11.00 | - | 4.00 - 6.00 |
| Tuesday | - | - | - | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | 10.00 - 11.30 | 3.00 - 4.30 | 6.30 - 8.00 | |
| Friday | - | - | - | |
| Dr Whittaker | Monday | - | - | - |
| Tuesday | 10.00 - 11.30 | 3.00 - 4.30 | 6.30 - 8.00 | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | 8.30 - 11.00 | - | - | |
| Friday | - | - | - | |
| Dr Khan | Monday | 8.30 - 11.00 | - | 4.00 - 5.30 |
| Tuesday | 8.30 - 11.00 | - | - | |
| Wednesday | 8.30 - 11.00 | Surgery Closed | Surgery Closed | |
| Thursday | 10.00 - 11.30 | 3.00 - 5.00 | 6.30 - 8.00 | |
| Friday | 8.30 - 11.00 | - | 2.30 - 4.30 | |
NURSE PRACTITIONER APPOINTMENT TIMES
| By Appt Only | By Appt Only | By Appt Only | ||
| AM | AFT | PM | ||
| Tina Matthews | Monday | 8.30 - 11.00 | 2.30 - 3.30 | 5.00 - 6.00 |
| Tuesday | - | 2.00 - 3.30 | - | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | - | 2.30 - 3.30 | 5.00 - 6.00 | |
| Friday | 8.30 - 11.00 | 2.00 - 3.30 | - | |
PRACTICE NURSE APPOINTMENT TIMES
| By Appt Only | By Appt Only | By Appt Only | ||
| AM | AFT | PM | ||
| Liz Gardiner | Monday | 9.30 - 12.00 | - | 2.00 - 6.00 |
| Tuesday | - | - | - | |
| Wednesday | 9.30 - 12.00 | Surgery Closed | Surgery Closed | |
| Thursday | 9.30 - 11.30 | - | - | |
| Friday | - | - | - | |
| Sam Morrell | Monday | - | - | 2.00 - 6.00 |
| Tuesday | - | - | - | |
| Wednesday | - | Surgery Closed | Surgery Closed | |
| Thursday | 9.20 - 10.50 | - | 1.30 - 6.00 | |
| Friday | - | - | - | |
| Shirley Stant | Monday | 8.30 - 9.30 + 10.00 - 11.30 | - | - |
| Tuesday | 8.30 - 9.30 + 10.00 - 11.30 | 12.30 - 2.30 | 3.30 - 6.00 | |
| Wednesday | 8.30 - 9.30 + 10.00 - 11.00 | Surgery Closed | Surgery Closed | |
| Thursday | 8.30 - 9.30 + 10.00 - 11.00 | 1.00 - 3.30 | 4.00 - 6.00 | |
| Friday | 8.30 - 9.30 + 10.00 - 11.30 | 3.00 - 4.30 | 5.00 - 6.00 | |